Indiana Presidential Race: Here are 16 Indiana polls on the Democratic presidential race since Howey-Gauge kicked off the squence on Feb. 17-18. Note that the April 23-24 Howey-Gauge Poll had this race within the margin of error. The final spread was Clinton 50.9 to Obama 49.1.
| Poll | Date | Clinton | Obama | Spread |
| Zogby Tracking | May 3-4 | 42 | 44 | Obama+2 |
| SurveyUSA | May 2-4 | 54 | 42 | Clinton+12 |
| InsiderAdvantage | April 30-May1 | 47 | 40 | Clinton+7 |
| Downs Center | April 28-30 | 52 | 45 | Clinton+7 |
| Zogby Tracking | April 30-May 1 | 42 | 42 | Tie |
| Rasmussen | April 29 | 46 | 41 | Clinton+5 |
| American Research Group | April 30-May 1 | 53 | 44 | Clinton+9 |
| TeleResearch | April 25-29 | 48 | 38 | Clinton+10 |
| SurveyUSA | April 25-27 | 52 | 43 | Clinton+9 |
| Howey-Gauge | April 23-24 | 45 | 47 | Obama+2 |
| American Research Group | April 23-24 | 50 | 45 | Clinton+5 |
| Research2000 | April 23-24 | 47 | 48 | Obama+1 |
| Indianapolis Star/13 | April 20-23 | 38 | 41 | Obama+3 |
| Los Angeles Times/Bloomberg | April 10-14 | 35 | 40 | Obama+5 |
| Research2000 | March 31-April 2 | 49 | 46 | Clinton+3 |
| Howey-Gauge | Feb. 17-18 | 25 | 40 | Obama+15 |
Indiana Gubernatorial Race: There have been 10 polls on the Indiana gubernatorial race dating back to November 2007, but the only head-to-head results in the Democratic primary race between Jill Long Thompson and Jim Schellinger have been released in April. In the April 23-24 Howey-Gauge Poll, Gov. Daniels had a 56-33% lead over Jim Schellinger and a 55-36% lead over Jill Long Thompson.
| Poll | Date | Schellinger | Thompson | Daniels | Spread |
| Howey-Gauge | April 23-24 | 27 | 45 | Thompson+18 | |
| Research2000 | April 23-24 | 42 | 48 | Thompson+6 | |
| Indianapolis Star/13 | April 20-23 | 28 | 26 | Schellinger+2 | |
| SurveyUSA | April 14-16 | 41 | 47 | Thompson+6 | |
| SurveyUSA | April 14 | 38 | 46 | Thompson+8 | |
| Research2000 | March 31-April 1 | 41 | 42 | Thompson+2 | |
| SurveyUSA | April 1 | 41 | 39 | Schellinger+2 | |
| Howey-Gauge | Feb. 17-18 | 31 | 54 | Daniels+23 | |
| Howey-Gauge | Feb. 17-18 | 33 | 56 | Daniels+23 | |
| Bellwether/RGA | Dec. 10-15 | 31 | 46 | Daniels+15 | |
| Bellwether/RGA | Dec. 10-15 | 33 | 46 | Daniels+13 | |
| Indianapolis Star/13 | Nov. 13-16 | 44 | 43 | Thompson+1 | |
7th Congressional District: Howey-Gauge has conducted the only media polls in the 7th, the latest coming on April 23-24. Howey-Gauge polled the special election in the 7th CD, where U.S. Rep. Andre Carson defeated Republican Jon Elrod 54-45% on March 11. Note the Feb. 17-18 Howey-Gauge Poll had Carson with 54%, which is where he ended up. Howey-Gauge will poll the 5th and 7th CD primary races and release results on April 29.
| Poll | Date | Carson | Myers | Orentlicher | Mays | Spread |
| Howey-Gauge | April 23-24 | 45 | 28 | 8 | 4 | Carson+17 |
| Poll | Date | Carson | Elrod | Spread |
| Howey-Gauge | Feb. 17-18 | 54 | 36 | Carson+18 |
5th Congressional District: Howey-Gauge has been the only media poll to cover the 5th CD primary race between U.S. Rep. Dan Burton and Dr. John McGoff.
| Poll | Date | Burton | McGoff | Spread |
| Howey-Gauge | April 23-24 | 57 | 22 | Burton+35 |
No tag for this post.
Related posts
